Features & Benefits:
Upgraded Full Metal Support System – Reinforced metal lifting platform and solid metal base provide superior stability, durability, and precision on any job site.
1m Heavy-Duty Tripod Included – Professional-grade tripod ensures secure positioning on uneven surfaces, ideal for construction, renovation, and installation work.
High-Precision 16-Line 4D Layout – ±1mm accuracy at 7m with full horizontal and vertical coverage for fast, accurate leveling and alignment.
Digital Display & Universal Bevel Head – Real-time status display with bevel head design for easy slope, angle, and diagonal alignment.
4800mAh Battery & Remote Control – Built-in 4800mAh battery pack (4×1200mAh cells) delivers 4–5 hours of continuous use, with up to 30m remote control range.
| Specifications | |
|---|---|
| Product Model: | SKU007546 (Upgraded Version) |
| Laser Type: | Class 2 |
| Laser Wavelength: | 515 nm |
| Laser Lines: | 16 Lines / 4D |
| Measuring Accuracy: | ±1 mm / 7 m |
| Self-Leveling Range: | ±3° |
| Working Range: | Approx. 25 m |
| Protection Level: | IP54 |
| Operating Temperature: | -10 ~ 50 °C |
| Battery Voltage: | 3.7 – 4.2 V |
| Battery Capacity: | 4800 mAh (4 × 1200 mAh Cells) |
| Working Time: | Approx. 4–5 Hours (All Laser Lines On) |
| Remote Control Distance: | Up to 30 m |
| Display: | Digital Display |
| Base & Lifting Platform: | Upgraded Metal Base + Metal Lifting Platform |
| Tripod: | 1 m Heavy-Duty Tripod Included |
| Bevel Head: | Universal Bevel Head (Diagonal Line Support) |
| Safety & Usage Notes | |
|---|---|
| Avoid Direct Eye Exposure: | Do not look directly into the laser beam or point it at others’ eyes. |
| Use Within Specified Range: | Operate within the working range of approx. 25 m for accurate measurements. |
| Battery Safety: | Use only the included 3.7–4.2 V batteries; do not mix old and new batteries. |
| Environmental Conditions: | Do not use in extreme temperatures outside -10~50 °C or in heavy rain to avoid damage. |
| Transport & Storage: | Keep in a dry place, avoid strong shocks, and transport in protective case when possible. |
| Calibration & Maintenance: | Check calibration regularly and clean lenses with soft cloth; do not disassemble device. |
Produtos relacionados
!